Product Details:
Category | Entry Level Home Use |
Features | Electronic Programming, Multi Purpose, Heart Rate Monitor |
Types | Folding |
Motor Type | DC |
Gross Weight | 74 kg |
Running Surface | 1240x425 m.m. |
User Weight Capacity | 110 kg. |
Display | LCD Blue Backlit |
Programs | Manual, 12 Preset, Fat Analysis |
Net Weight | 62 kg |
Brand | PRO BODYLINE |
Model | 501 |
Readouts | Time, Speed, Distance, Calories, Incline, Pulse |
Motor | 1.5 HP , 3 HP. Peak Duty |
Speed | 0.8 - 14km./hr. |
Elevation | 12 Levels Auto |
Striding Belt Size | 2600x425 mm. (Exact) |
Dimensions | 1620x700x1220 m.m. |
Folded Dimensions | 1260x700x1000 m.m. |
Assembly Size | 1620x700x1220 mm |
Product Details:
Category | Heavy Duty Home Use |
Features | Electronic Programming, Heart Rate Monitor, Multi Purpose |
Motor Type | DC |
Types | Folding |
Gross Weight | 65 kg |
Running Surface | 1240x420 m.m. |
User Weight Capacity | 110 kg. |
Display | LCD Blue Backlit |
Programs | Manual, 12 Preset, 03 User set, Fat Analysis |
Net Weight | 63 kg |
Brand | PRO BODYLINE |
Model | 700 |
Readouts | Time, Speed, Distance, Calories, Incline, Pulse |
Motor | 1.5 HP, 3.0. HP. Peak Duty |
Speed | 1 - 14km./hr. |
Elevation | 3 Levels Auto |
Striding Belt Size | 2600x420 mm. (Exact) |
Dimensions | 1700x770x1280 m.m. |
Folded Dimensions | 950x770x1340 m.m. |
Assembly Size | 1700x770x1280 mm |
Product Details:
Model No. | 550 |
Running Surface | 1240x425 mm. |
Gross Weight | 74 kg |
Elevation | 3 Levels Manual |
Net Weight | 62 kg |
Brand | Pro Bodyline |
Display | LCD Blue Backlit |
Programs | Manual, 12 Preset, 03 User set, Fat Analysis |
Readouts | Time, Speed, Distance, Calories, Pulse |
Motor | 1.5 HP, 3 HP Peak Duty |
Speed | 0.8 - 14km./hr. |
Striding Belt Size | 2600x425 mm. Nylon Belt |
Dimensions | 1620 x 700 x 1220 mm |
Dimensions Folded | 1260 x 700 x 1000 mm. |
User Weight Capacity | 110kg. |
Assembly Size | 1620 x 700 x 1220 mm. |
Product Details:
Category | Heavy Duty Home Use |
Features | Electronic Programming, Heart Rate Monitor, Multi Purpose |
Motor Type | DC |
Running Surface | 1240x420 mm |
User Weight Capacity | 110 kg. |
Display | LCD Blue Backlit |
Gross Weight | 66 kg |
Programs | Manual, 12 Preset, Fat Analysis |
Net Weight | 56 kg |
Brand | Pro Bodyline |
Model | T 511 |
Readouts | Time, Speed, Distance, Calories, Pulse |
Motor | 1.5 HP, 3 HP Peak Duty |
Speed | 0.8 - 14km/hr. |
Elevation | 3 Levels Manual |
Striding Belt Size | 2600x420 mm. (Exact) |
Dimensions | 1700 x 700 x 1250 mm |
Dimensions Folded | 1200 x 700 x 1200 mm |
Assembly Size | 1700x700x1250 mm |
Product Details:
Features | Multi Purpose, Electronic Programming, Heart Rate Monitor |
Types | Folding |
Motor Type | DC |
Gross Weight | 60 kg |
Running Surface | 1240x420 mm |
Category | Heavy Duty Home Use |
Brand | PRO BODYLINE |
User Weight Capacity | 110 kg |
Display | LCD Blue Backlit |
Programs | Manual,12 Preset,Fat Analysis |
Net Weight | 56 kg |
Model | T 512 |
Designed | Home Use |
Readouts | Time,Speed,Distance,Calories,Pulse |
Motor | 1.5 HP,3 HP Peak Duty |
Speed | 0.8 - 14km/hr. |
Elevation | 3 Levels Manual |
Striding Belt Size | 2600x420 mm (Exact) |
Dimensions | 1700 x 700 x 1250 mm |
Folded Dimensions | 1200 x 700 x 1200 mm |
Assembly Size | 1700 x 700 x 1250 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Running Surface | 1520x520 mm |
Category | Commercial Use, Heavy Duty Home Use |
Features | Electronic Programming, Heart Rate Monitor |
Types | Folding |
Motor Type | 3 HP, 6 HP Peak Duty AC |
Model | 174 |
Gross Weight | 115 kg |
Elevation | 18 Levels Auto Incline |
Net Weight | 100 kg |
Brand | Pro Bodyline |
Treadmill Type | Light Commercial (club Class ) |
Interface Console Type | LCD Blue Backlit Display |
Programs | Manual,12 Preset Time,Speed,Distance,Calories,Incline,Pulse |
Speed | 1.0 - 20 km./hr. |
Deck Type | Cushion system offers jerk free workout |
Entertainment | Mp3 with 10W x 2 Stereo System USB Slot |
Hand Pulse | Comfortable Placed on Handle Grips |
Striding Belt Size | 3060x520 mm Nylon Belt |
Max Users Weight | 140 kg |
Dimension | 2070 x 900 x 1350 mm |
Dimension Folded | 1400 x 900 x 1650 mm |
Product Details:
Category | Heavy Duty Home Use |
Features | Electronic Programming, Heart Rate Monitor, Multi Purpose |
Types | Folding |
Motor Type | DC |
Gross Weight | 65 kg |
Running Surface | 1240x420 mm |
User Weight Capacity | 110kg. |
Display | LCD Blue Backlit |
Programs | Manual, 12 Preset, Fat Analysis |
Net Weight | 63 kg |
Brand | PRO BODYLINE |
Model | 750 |
Readouts | Time, Speed, Distance, Calories, Pulse |
Motor | 1.5 HP, 3 HP Peak Duty |
Speed | 0.8 - 14km/hr. |
Elevation | 3 Levels Manual |
Striding Belt Size | 2600x420 mm Nylon Belt |
Dimensions | 1700 x 770 x 1280 mm |
Dimensions Folded | 950 x 770 x 1340 mm |
Assembly Size | 1700x770x1280 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Category | Heavy Duty Home Use |
Motor Type | Noiseless D.C. Motor |
Features | Electronic Programming, Heart Rate Monitor |
Types | Folding |
Model | 182 |
Gross Weight | 75 kg |
Net Weight | 85 kg |
Brand | Pro Bodyline |
Treadmill Type | Home Use |
Interface Console Type | LCD Blue Backlit |
Programs | 03 User set programs,01 Fat program Time,Speed,Distance,Calories,Incline |
Incline | 15 Levels Auto Incline |
Speed | 0.8 to 16 kms/hr. |
Deck Type | Hydraulic suspension Shock Absorbent Soft Cushioning Shock Absoebent |
Striding Surface | 1320 x 470 mm |
Belt Size | 2800 x 470 mm |
Dimensions | 1760 x 740 x 1300 mm |
Dimensions Folded | 1030 x 740 x 1500 mm |
Max Users Weight | 125 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Category | Heavy Duty Home Use |
Features | Heart Rate Monitor, Electronic Programming |
Types | Folding |
Motor Type | Noiseless A.C. Motor, AC |
Gross Weight | 64 kg |
Programs | Set Enable-Time, Distance Calories, 12 Preset, Fat Analysis |
Net Weight | 72 kg |
Brand | Pro Bodyline |
Model | 171 |
Treadmill Type | Home Use |
Interface Console Type | LCD Blue Backlit |
Motor Rating | 2.0 HP, 4.0 HP Peak Duty |
Speed | 0.8 to 18 kms/hr. |
Incline | 15 Levels Auto Incline |
Deck Type | Soft Cushioned Shock Absorbent |
Striding Surface | 1310 x 480 mm (Exact) |
Belt Size | 2800 x 480 mm (Exact) Nylon Belt |
Dimensions | 1900 x 770 x 1280 mm |
Dimensions Folded | 1200 x 770 x 1460 mm |
Max Users Weight | 120 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Category | Heavy Duty Home Use, Commercial Use |
Motor Type | 2.25 HP, 5 HP Peak Duty AC |
Features | Heart Rate Monitor, Electronic Programming |
Types | Folding |
Running Surface | 1400 x 500mm |
Gross Weight | 91 kg |
Net Weight | 83 kg |
Brand | Pro Bodyline |
Model | 887 |
Treadmill Type | Light Commercial (Club Class) |
Interface Console Type | LCD Blue Backlit Display |
Programs | Manual, 25 Preset Time, Speed, Distance, Calories, Incline, Pulse |
Elevation | 18 Levels Auto Incline |
Speed | 1.0 - 18 km/hr. |
Deck Type | Cushion system offers jerk free workout |
Entertainment | MP3 with 10Wx 2 Stereo , Speaker |
Hand Pulse | Comfortable Placed on Handle Grips |
Striding Belt Size | 2960x500 mm Nylon Belt |
Max Users Weight | 125 kg. |
Dimension | 1980 x 870 x 1410 mm |
Dimension Folded | 1300 x 870 x1550 mm |
Product Details:
Motor Type | Noiseless D.C. Motor |
Brand | Pro Bodyline |
Category | Entry Level Home Use |
Features | Electronic Programming, Heart Rate Monitor, Docks for electronics |
Types | Folding |
Handle Bar Buttons | SF63T Sole Treadmill |
Model | T500 |
Treadmill Type | Domestic Use With Multimedia Ready Facility |
Interface Console Type | LCD Blue Backlit |
Programs | 12 Preset programs,Manual Set Enable-Time,Distance,Calories,Fat Analysis |
Motor Rating | 1.5 H.P(Cont) & 3 H.P(Peak Duty) |
Speed | 0.8 to 14kms/hr |
Incline | 3 Levels Manual Inclination |
Deck Type | Silicon Damping & Running Deck Lubrication & Soft Cushioned Shock Absorbent |
Striding Belt Size | 2600mm x 425mm (Exact) |
Striding Surface | 1240mm x 425mm (Exact) |
Max Users Weight | 110 kgs |
Machine Net Weight | 56 kgs |
Product Details:
Running Surface | 560 x 1525 mm |
Category | Commercial Use |
Motor Type | AC |
Model | CT 750 |
Max User Weight | 150 kgs |
Gross Weight | 108.2 kgs |
Speed Range | 1~18KM |
Net Weight | 98 kgs |
Brand | Afton |
Motor | 3.0 HP Ac Motor |
Incline Range | Front Power Incline / 0 - 15 Level |
Computer Display | Multi -LCD 6.5" window for time,speed,incline,distance,program,calories,pulse |
Computer Programs | Manual,9 Programs (P1-P9),2 User,2 HRC,Muscleman,Heat rate bar,5 Quick keys for Speed,5 Quick K |
Quickly Button | 8,4,Speed - 2,6,10,10 ; Incline - 2 |
Moving Wheel | 2 x Moving Wheels |
Dimension | 1960 x 895 x 1365 mm |
Running Mat | Anti- Static / 1.6 mm |
A high end AC treadmill for personal and semi commercial usage.
Product Details:
Product Weight | 397 lbs. |
Cushioning | 6 Cushioned Elastomers |
Brand | Spirit |
Deck | 1 Inch Phenolic, Double-Sided, Wax-Coated |
Model | CT850 |
Speed | .5 to 12 mph |
Incline | 15 Levels |
Power | 120 Volts (NEMA 5-20P Electrical Cord); 20 Amp Circuit Recommended |
Drive Motor | 4.0 HP AC Drive w/Grade H Insulation |
Belt | 22 x 60 Inch, Habasit Commercial, Multi-Ply |
Rollers | 3.0 /3.0 Inch (Crowned) |
Handrails | Short Lateral, Dipped Tubing |
Dimensions | 84 x 35 x 57 Inch |
Maximum User Weight | 450 lbs |
Product Details:
Minimum Order Quantity | 1 Unit |
Motor Power | 2.75 hp |
Brand | Spirit |
Types | Folding |
Product Weight | 229 lbs. |
Maximum User Weight | 275 lbs. |
Frame | Commercial-Grade Structural Steel w/Durable Powder-Coat Paint |
Programs | 6 Programs Manual, Hill, Fat Burn, Cardio, Strength, Interval |
Incline | 10 Levels |
Model | XT 185 |
Console | 7.5" Blue Backlit LCD w/ Tablet Friendly Reading Rack |
Console Feedback | Time, Distance, Speed, Elevation, Calories, Pace, Altitude, Laps, Segment Time, and Heart Rate |
Heart Rate | Hand Pulse Grips |
Direct Access Buttons | Speed & Incline |
Speed | .5 to 10 mph |
Deck | 3/4" Phenolic, Silicone Lubricated, Folding |
Belt | 20" X 55" , 1 ply (1.6mm thick) |
Rollers | 2.5" Front /2.0" Rear (Crowned) |
Cushioning | 6 Cushions (rear rigid mount) |
Handrails | Short Lateral |
Unique Features | bright blue backlit LCD console, an extensive amount of exercise data, Direct Access Incline |
Dimensions | 77 X 35 X 58 inch |
The XT185 is our entry level treadmill. It is as dependable as our other models, but with a few less programs and features. It will satisfy individuals that thrive on minimal programming and the desire for simplicity to initiate their walk/hike. Easy to understand command prompts or the ability to just press start to begin your journey are attributes of this model.
This unit features a bright blue backlit LCD console, an extensive amount of exercise data, Direct Access Incline and Speed keys, and a post workout summary of the accumulated data.
Product Details:
Motor Power | 5.0 HP |
Motor Type | AC |
Features | Heart Rate Monitor |
Brand | Spirit |
Maximum User Weight | 450 lbs. |
Frame | Epoxy hybrid, double powder coated, heavy gauge high strength steel |
Power | 120 Volts (NEMA 5-20P Electrical cord); 20 Amp Circuit recommended |
Model | CT-900 |
Heart Rate | Contact & Telemetric (Chest strap sold separately) |
Speed | 0.5 - 12 mph / 0 - 15% |
Drive Motor | 5.0 HP AC Drive System |
Deck | 1 Inch Phenolic, Double-Sided, Wax-Coated |
Belt | 22" x 62", Habasit Commercial, Multi-Ply |
Rollers | 3 Inch |
Dimensions | 84 x 35 x 60 Inch |
Product Weight | 473 lbs. |
Product Details:
Brand | Spirit |
Model | CT-825 |
Max User Weight | 450 lbs. |
Weight | 353 lbs. |
Cushioning | 6 Cushions (rear rigid mount) |
Deck | 1" Phenolic,Reversible,Double-Sided,Wax-Coated |
Speed | .5 to 12 mph |
Incline | 0 to 15% |
Drive Motor | 4.0Chp/8Hp Peak AC Drive w/Grade H Insulation |
Belt | 22" x 60",Habasit Commercial,Multi-Ply |
Rollers | 3.0" |
Handrails | Short Lateral,Dipped Tubing |
Dimension | 84 x 35 x 57 Inch |
Product Details:
Frame | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
Weight | 279 lbs |
Brand | Spirit |
Cushioning | 6 Cushions (rear rigid mount) |
Deck | 1 Inch Phenolic, Silicone Lubricated |
Model | CT755 |
Speed | 1 to 18Kms/Hrs |
Incline | 0 to 15% |
Drive Motor | 3.0Chp /6Hp Peak Ac Motor |
Belt | 22 x 60 Inch, 1.5 ply (2.5T) |
Rollers | 3 Inch |
Handrails | Short Lateral, Incline & Speed controls on handlebars |
Dimensions | 80 x 34 x 56 Inch |
Maximum User Weight | 425 lbs |
Product Details:
Minimum Order Quantity | 1 Unit |
Motor Power | 3.5hp |
Category | Commercial Use |
Motor Type | AC |
Model | CT 720 |
Speed Range | 1~16KM |
Brand | Afton |
Motor | 3.5hp Peak Ac Motor |
Incline Range | Front Power Incline / 0 - 12 Level |
Computer Display | LCD, 138x89mm for time, speed, incline, distance, program, calories, pulse |
Quickly Button | Speed - 2, 10, 4, 10 ; Incline - 2, 8, 6 |
Computer Programs | Manual, randon program, user1~5, H.R.C1~2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Features | Electronic Programming |
Max User Weight | 147 kg |
Warranty | 1 Year |
Brand | Afton |
Model | AT-96 |
Treadmill Max Speed | 20 km/h |
Usage | Home |
Folding Dimensions | W 92cm x D 113cm x H 172cm |
Open Dimensions | W 92cm x L 199cm x H 133cm |
Weight | 108kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sole |
Frequency | 50 Hz |
Model | SF85 |
Dimensions | 81 x 37 x 57 Inch |
Voltage | 240 V |
Power Source | Electric |
LCD screen | 10.1 inches |
Motor Speed | 4 -12 mph |
Product Details:
Running Surface | 20 X 60 Inch |
Brand | Sole |
Width | 35 Inch |
Weight | 254 Lbs |
Weight Capacity | 325 lbs. |
Model | F63 |
Height | 57 Inch |
Box Dimensions | 86 X 36 X 17 Inch |
Rollers | 2.5 Inch |
Length | 82 Inch |
Workout Display | 6.5 inches LCD |
Motor | 3.0 CHP,DC |
Speed | 5 - 12 mph |
Product Details:
Running Surface | 22 x 60 Inch |
Width | 35 Inch |
Weight | 265 Lbs. |
Weight Capacity | 375 Lbs. |
Model | SF80 |
Height | 58 Inch |
Length | 80 Inch |
Deck Size | 35 x 80 Inch |
Rollers | 2.75 Inch |
Motor | 3.5 CHP, DC Type |
4.0/5
Rated by 2 Users